Bell Schedules

Monday, Wednesday, Thursday, Friday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:34 AM 64 min
Period 2 9:40 AM 10:37 AM 57 min
Nutrition 10:37 AM 10:51 AM 14 min
Period 3 10:57 AM 11:54 AM 57 min
Period 4 12:00 PM 12:57 PM 57 min
Lunch 12:57 PM 1:27 PM 30 min
Period 5 1:33 PM 2:30 PM 57 min
Period 6 2:36 PM 3:33 PM 57 min
PD Tuesday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:18 AM 48 min
Period 2 9:24 AM 10:05 AM 41 min
Nutrition 10:05 AM 10:19 AM 14 min
Period 3 10:25 AM 11:06 AM 41 min
Period 4 11:12 AM 11:53 AM 41 min
Advisory 11:59 AM 12:29 PM 30 min
Lunch 12:29 PM 12:59 PM 30 min
Period 5 1:05 PM 1:46 PM 41 min
Period 6 1:52 PM 2:33 PM 41 min
Minimum Day (Friday, after Parent Conference Night)
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:13 AM 43 min
Period 2 9:19 AM 9:55 AM 36 min
Period 3 10:01 AM 10:37 AM 36 min
Nutrition 10:37 AM 10:51 AM 14 min
Period 4 10:57 AM 11:33 AM 36 min
Period 5 11:39 AM 12:15 PM 36 min
Period 6 12:21 PM 12:57 PM 36 min