counter
Bell Schedules
Regular Day
Period # Start Time End Time Duration
Period 1 07:25 08:29 (64)
Period 2 08:35 09:43 (68)
Nutrition 09:43 10:03 (20)
Period 3 10:09 11:13 (64)
Period 4 11:19 12:23 (64)
Lunch 12:23 12:53 (30)
Period 5 12:59 02:04 (64)
Period 6 02:1003:13 (64)


Professional Development Day
Period # Start Time End Time Duration
Period 1 7:25 8:15 (50)
Period 2 8:219:11 (50)
Nutrition 9:11 9:31 (20)
Period 3 9:37 10:27 (50)
Period 4 10:33 11:23 (50)
Period 5 11:29 12:18 (30)
Lunch 12:18 12:48 (30)
Period 6 12:54 1:43 (49)


Shortened Day
Period # Start Time End Time Duration
Period 1 7:25 8:17 (52)
Period 2 8:23 9:19 (56)
Nutrition 9:19 9:39 (20)
Period 3 9:45 10:37 (52)
Period 4 10:43 11:35 (52)
Period 5 11:41 12:33 (52)
Lunch 12:33 1:03 (30)
Period 6 1:09 2:01 (52)


Minimum Day
Period # Start Time End Time Duration
Period 1 7:258:05 (40)
Period 2 8:118:55 (44)
Period 3 9:019:41 (40)
Nutrition 9:4110:01 (20)
Period 4 10:0710:47 (40)
Period 5 10:5311:33 (40)
Period 6 11:3912:19 (40)


Test Prep
Period # Start Time End Time Duration
Period 1 7:25 8:27 (62)
Period 2 8:33 9:51 (78)
Nutrition 9:51 10:11 (20)
Period 3 10:17 11:19 (62)
Period 4 11:25 12:27 (62)
Lunch 12:27 12:57 (30)
Period 5 1:03 2:05 (62)
Period 6 2:11 3:14 (62)

Copyright © John Marshall High School
3939 Tracy Street, Los Angeles, CA 90027
Tel: (323) 671-1400 Fax: (323) 665-8682