John Marshall High School — Bell Schedules

Regular Day
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:57 AM 57 min
Period 2 9:03 AM 10:05 AM 62 min
Nutrition 10:05 AM 10:25 AM 20 min
Period 3 10:31 AM 11:28 AM 57 min
Period 4 11:34 AM 12:31 PM 57 min
Lunch 12:31 PM 1:06 PM 35 min
Period 5 1:12 PM 2:09 PM 57 min
Period 6 2:15 PM 3:12 PM 57 min
Professional Development Day
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:42 AM 42 min
Period 2 8:48 AM 9:35 AM 47 min
Nutrition 9:35 AM 9:55 AM 20 min
Period 3 10:01 AM 10:43 AM 42 min
Period 4 10:49 AM 11:31 AM 42 min
Period 5 11:37 AM 12:19 PM 42 min
Lunch 12:19 PM 12:54 PM 35 min
Period 6 1:00 PM 1:42 PM 42 min
Shortened Day
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:46 AM 46 min
Period 2 8:52 AM 9:44 AM 52 min
Nutrition 9:44 AM 10:04 AM 20 min
Period 3 10:10 AM 10:56 AM 46 min
Period 4 11:02 AM 11:48 AM 46 min
Period 5 11:54 AM 12:40 PM 46 min
Lunch 12:40 PM 1:20 PM 40 min
Period 6 1:18 PM 2:04 PM 46 min
Minimum Day
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:36 AM 36 min
Period 2 8:42 AM 9:19 AM 37 min
Period 3 9:25 AM 10:01 AM 36 min
Nutrition 10:01 AM 10:31 AM 30 min
Period 4 10:37 AM 11:13 AM 36 min
Period 5 11:19 AM 11:55 AM 36 min
Period 6 12:01 PM 12:37 PM 36 min
John Marshall High School - 3939 Tracy Street, Los Angeles, CA 90027 - Phone: (323) 671-1400 - Fax: (323) 665-8682